Home Page Highlights Players
Summer League 2001 - Final League Table
after Week 11, 20 August 2001
Team Played Points Pinfall High Scores
Game Series
For Against Total Avge Scratch Hcap Scratch Hcap
Skittle Scuttlers 11 86 46 10,331 313 392 446 1,009 1,192
Brothers Grimm 11 82 50 10,619 322 374 432 1,019 1,193
B.B.C. 11 81 51 11,351 344 423 464 1,143 1,266
Hit & Miss 11 75 57 9,614 291 363 440 971 1,202
Pure Magic 11 74 58 11,150 338 412 428 1,168 1,223
Duo 11 74 58 10,706 324 373 422 1,064 1,211
TD 11 68 64 10,901 330 392 430 1,077 1,206
The Pomaranian 11 66 66 9,200 279 331 415 926 1,178
Belgian Fags 11 55 77 8,738 265 336 396 951 1,130
The Macs 11 53 79 10,342 313 388 444 1,006 1,168
The Owls 11 49 83 9,441 286 350 422 925 1,141
Rock Bottom 11 29 103 7,452 226 303 415 772 1,098

High Scores - season to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Karen Byrne 236 Scott Ellington 260 David Sibley 628 Pat Byrne 672
Malc Congreve 235 Karen Byrne 252 Stu Cleland 620 Scott Ellington 667
Scott Ellington 224 Di MacFarlane 246 Terry Damm 613 Malc Congreve 649
Stu Cleland 223 Ian Smith 239 Pat Byrne 597 Terry Damm 631
Pat Byrne 221 Pat Byrne 238 Malc Congreve 592 David Sibley 628
Team BBC 423 BBC 464 Pure Magic    1,168 BBC    1,266
Pure Magic 412 Skittle Scuttlers 446 BBC    1,143 Pure Magic 1,223
TD 392 The Macs 444 TD    1,077 Duo 1211
Skittle Scuttlers 392 Hit & Miss 440 Duo    1,064 TD 1,206
The Macs 388 Brothers Grimm 432 Brothers Grimm    1,019 Hit & Miss 1,202